Trending Tokens
Real-time on-chain data for every token launched on Pulswitch Switch. Updated continuously.
| # | Coin | Graph | Mcap | Ath | Fair Launch | Age | Txns | 24h Vol | Traders | 1h | 6h | 24h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RONIN $RONIN…pump | $421.98K | $421.9K | 22h | 6 | $29.94 | 345 | ↑ 0.00% | ↑ 0.21% | ↑ 0.59% | ||
| 2 | ![]() SHIBA INU $SHIB…4RwW | $216.08K | $223.1K | 1d | 2 | $1.97 | 3,409 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 3 | Captain Hook $HOOK…pump | $71.22K | $72.42K | 1d | 7 | $11.54 | 1,088 | ↑ 0.00% | ↑ 0.00% | ↓ 2.00% | ||
| 4 | ![]() JuanSolo $JUAN…TRiX | $9.65K | $9.65K | 1d | 6 | $60.90 | 49 | ↑ 0.00% | ↑ 0.00% | ↑ 3.24% | ||
| 5 | ![]() Turtle Neck Inu $TNI…WmLi | $3.86K | $4.21K | 4d | 56 | $2.91 | 14 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 6 | ![]() Real World Asses $RWA…cUjL | $2.11K | $2.12K | 4d | 12 | $163.39 | 8 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 7 | ![]() XPurr $PUR…kvwH | $2.04K | $2.25K | 4d | 9 | $175.53 | 5 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 8 | ![]() Pure Bullshit $PBS…DuT1 | $1.65K | $1.65K | 4d | 5 | $50.85 | 3 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 9 | ![]() Shilvester Stallone $$SHILL…s8X4 | $1.58K | $1.9K | 4d | 7 | $179.30 | 4 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 10 | ![]() Dust in the Wind $$$DUST…Nc7e | $1.5K | $1.54K | 4d | 7 | $4.83 | 3 | ↑ 0.00% | ↑ 0.00% | ↓ 2.40% | ||
| 11 | P Pulse Coin $PULSE…GXQQ | $1.45K | $1.97K | 4d | 6 | $174.72 | 3 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 12 | ![]() Switch $SWITCH…4ATi | $1.39K | $1.39K | 4d | 7 | $24.99 | 1 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 13 | ![]() PimpleDick $PIMP…8G2Y | $1.28K | $1.3K | 4d | 9 | $0.13 | 3 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 14 | ![]() ASTRO $ASTRO…gaKn | $1.28K | $1.28K | 3d | 3 | $0.38 | 2 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 15 | ![]() BIG JAY $BJ…3ZDS | $1.18K | $1.18K | 4d | 3 | $1.74 | 2 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 16 | ![]() Slothcoin $LAZY…RY4b | $1.17K | $1.17K | 3d | 1 | $0.70 | 1 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 17 | ![]() Elon Musk $ELON…44bs | $1.17K | $1.17K | 2d | 1 | $0.58 | 1 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 18 | ![]() Pepe $PEPE…Q6qv | $1.16K | $1.16K | 2d | 1 | $0.23 | 1 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 19 | ![]() TITS $TITS…6qrr | $1.16K | $1.16K | 5h | 120 | $0 | 0 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 20 | ![]() BananaMoon $MOON…a3qM | $1.16K | $1.16K | 3d | 2 | $0.23 | 1 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 21 | ![]() AXO $AXO…bzF2 | $1.16K | $1.16K | 2d | 2 | $0.11 | 1 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 22 | P PT852Coin $PT852C…AxrW | $1.16K | $1.16K | 2d | 120 | $0 | 0 | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% |





































































