Switch
Launch & trade tokens on Pulswitch
$9.17K
4,788
| # | Coin | Graph | Mcap | Ath | Fair Launch | Age | Txns | 24h Vol | Traders | Locked | 1h | 6h | 24h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Normie $NORMIE…pump | $162.51K | $1.11M | 22d | 80 | $3.79K | 2,893 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 2 | ![]() Turtle Neck Inu $TNI…WmLi | $2.58K | $3.37K | 32d | 120 | $1.99K | 20 | 102.94M | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 3 | Doge Pepe $DOPE…pump | $2.02M | $1.9M | 23d | 10 | $843.52 | 9,523 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 4 | Nova Chain $NOVA…c22b | $17.57K | $21.08K | 15d | 7 | $431.39 | 132 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 5 | Hot Bot $HOTBOT…XrGF | $1.38M | $5.78M | 25d | 22 | $367.15 | 5,175 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 6 | Captain Hook $HOOK…pump | $65.25K | $66.07K | 28d | 26 | $316.49 | 1,084 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 7 | The Pumpatar $PUMPATAR…pump | $35.27K | $197.43K | 23d | 22 | $250.97 | 821 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 8 | ![]() Real World Asses $RWA…cUjL | $963.10 | $1.69K | 32d | 18 | $243.56 | 8 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 9 | ![]() XPurr $PUR…kvwH | $978.99 | $1.8K | 32d | 14 | $239.54 | 5 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 10 | Venice Token $VVV…21bf | $2.45B | $2.86B | 15d | 2 | $230.57 | 159,211 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 11 | Moustache Baby $MOUSTACHE…pump | $27.12K | $577.13K | 10d | 4 | $229.08 | 2,846 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 12 | ![]() Shilvester Stallone $$SHILL…s8X4 | $930.10 | $1.52K | 32d | 11 | $194.60 | 4 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 13 | HOODWINKED $HOODWINKED…pump | $16.25K | $20.91K | 26d | 10 | $189.52 | 92 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 14 | P Pulse Coin $PULSE…GXQQ | $930.10 | $1.58K | 32d | 7 | $168.19 | 3 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 15 | Humphrey Reserve $HUMPH…pump | $4K | $1.62M | 22d | 6 | $116.35 | 445 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 16 | ![]() Pure Bullshit $PBS…DuT1 | $1.03K | $1.32K | 32d | 8 | $78.59 | 3 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 17 | ![]() Dust in the Wind $$$DUST…Nc7e | $930.10 | $1.23K | 32d | 13 | $70.36 | 3 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 18 | Backpack $BP…jPCy | $927.86M | $921.04M | 24d | 3 | $42.17 | 29,440 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 19 | ![]() CUTE Token $$CUTE…a2L9 | $1.3K | $1.3K | 25d | 4 | $37.39 | 2 | 39.60M | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 20 | RONIN $RONIN…pump | $603.09K | $342.6K | 28d | 11 | $35.80 | 353 | 15.67K | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 21 | ![]() Switch $SWITCH…4ATi | $1.12K | $1.12K | 32d | 9 | $20.02 | 2 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 22 | ![]() ASTRO $ASTRO…gaKn | $930.10 | $1.02K | 30d | 4 | $19.87 | 2 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 23 | no crying in the casino $CASINO…pump | $30.21K | $465.57K | 22d | 3 | $19.81 | 1,469 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 24 | ![]() My Nilla $NILLA…ePZS | $1.11K | $1.12K | 26d | 3 | $19.71 | 2 | 19.80M | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 25 | ![]() PimpleDick $PIMP…8G2Y | $1.02K | $1.04K | 32d | 10 | $13.86 | 3 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 26 | Kendu $KENDU…Jo45 | $67.55K | $65.62K | 20d | 4 | $11.04 | 1,474 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 27 | Harold $HAROLD…DzVt | $14.38M | $14.56M | 21d | 2 | $10.56 | 6,569 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 28 | Hire Agents $HIRE…pump | $435.54K | $612.38K | 22d | 2 | $8.83 | 4,096 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 29 | Treat $TREAT…146b | $276.63K | $308.95K | 13d | 2 | $4.68 | 3,556 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 30 | ![]() SHIBA INU $SHIB…4RwW | $207.17K | $210.72K | 28d | 5 | $2.80 | 3,398 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 31 | ![]() JUANEth $JUAN…ed46 | $1.44K | $1.44K | 15d | 1 | $2.41 | 36 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 32 | clawpump.tech $CLAW…pump | $15.23M | $13.14M | 24d | 2 | $2.04 | 5,050 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 33 | Jean Phil $JEANPHIL…pump | $9.06M | $11.3M | 24d | 2 | $2.01 | 20,630 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 34 | ![]() BIG JAY $BJ…3ZDS | $939.29 | $943.86 | 32d | 4 | $1.85 | 2 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 35 | Barking Puppy $BP…pump | $2.14M | $1.84M | 26d | 3 | $1.29 | 7,271 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 36 | ![]() Slothcoin $LAZY…RY4b | $930.10 | $935.62 | 30d | 2 | $1.11 | 1 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 37 | ![]() Elon Musk $ELON…44bs | $930.10 | $934.70 | 29d | 2 | $0.92 | 1 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 38 | Jupiter $JUP…DvCN | $2.46B | $2.62B | 25d | 2 | $0.64 | 827,790 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 39 | ![]() Pepe $PEPE…Q6qv | $930.10 | $931.94 | 29d | 2 | $0.37 | 1 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 40 | ![]() BananaMoon $MOON…a3qM | $930.10 | $931.02 | 30d | 2 | $0.18 | 1 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 41 | ![]() AXO $AXO…bzF2 | $930.10 | $931.02 | 29d | 2 | $0.18 | 1 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 42 | Aura Final Boss $KIMCHI…pump | $23.08M | $33.72M | 13d | 1 | $0.13 | 25,193 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 43 | The Black Bull $ANSEM…pump | $128.67M | $128.67M | 23d | 1 | $0.02 | 151,386 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 44 | ChainLink Token $LINK…86ca | $11.37B | $11.73B | 15d | 120 | $0 | 923,850 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 45 | ![]() SHIBA INU $SHIB…c4ce | $5B | $5B | 15d | 120 | $0 | 1,704,898 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 46 | ![]() Ondo $ONDO…9be3 | $4.14B | $4.2B | 15d | 120 | $0 | 219,946 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 47 | ENA $ENA…6061 | $3.17B | $3.16B | 15d | 120 | $0 | 104,941 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 48 | ![]() Lighter $LIT…4ee2 | $2.8B | $7426.77B | 15d | 120 | $0 | 11,443 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 49 | ![]() Aave Token $AAVE…dae9 | $2.04B | $2.26B | 15d | 120 | $0 | 191,911 | — | ↑ 0.00% | ↑ 0.00% | ↓ 0.14% | ||
| 50 | Pepe $PEPE…1933 | $1.99B | $2B | 15d | 120 | $0 | 603,960 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 51 | OFFICIAL TRUMP $TRUMP…GiPN | $1.91B | $1.91B | 25d | 120 | $0 | 670,583 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 52 | ![]() Injective Token $INJ…ca30 | $858M | $858M | 15d | 120 | $0 | 48,608 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 53 | Raydium $RAY…kX6R | $847.73M | $1.09B | 25d | 120 | $0 | 264,311 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 54 | Zama $ZAMA…f4f3 | $781.24M | $862.78M | 15d | 120 | $0 | 6,266 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 55 | Pyth Network $PYTH…BCt3 | $777.73M | $823.83M | 25d | 120 | $0 | 305,424 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 56 | ![]() ether.fi governance token $ETHFI…c0eb | $679.1M | $679.1M | 15d | 120 | $0 | 92,846 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 57 | ![]() StarkNet Token $STRK…2766 | $590.81M | $590.81M | 15d | 120 | $0 | 37,842 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 58 | Pudgy Penguins $PENGU…uauv | $583.17M | $608.47M | 25d | 120 | $0 | 562,718 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 59 | Pendle $PENDLE…a827 | $578.26M | $578.26M | 15d | 120 | $0 | 74,043 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 60 | Meteora $MET…mWQL | $404.13M | $404.13M | 25d | 120 | $0 | 43,983 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 61 | SPX6900 $SPX…c56c | $379.1M | $379.1M | 15d | 120 | $0 | 49,764 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 62 | Dolphin $POD…df8f | $314.25M | $314.25M | 15d | 120 | $0 | 7,179 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 63 | Bonk $BONK…B263 | $293.97M | $293.69M | 25d | 120 | $0 | 1,020,153 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 64 | dogwifhat $$WIF…zcjm | $210.41M | $210.41M | 25d | 120 | $0 | 262,738 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 65 | USELESS COIN $USELESS…bonk | $204.14M | $204.14M | 23d | 120 | $0 | 67,461 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 66 | Coinbase Wrapped XRP $CBXRP…a4af | $188.3M | $188.3M | 15d | 120 | $0 | 56,796 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 67 | Orca $ORCA…ktZE | $179.39M | $179.39M | 23d | 120 | $0 | 92,584 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 68 | Fartcoin $FARTCOIN …pump | $172.71M | $172.71M | 23d | 120 | $0 | 186,641 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 69 | Ribbita by Virtuals $TIBBIR…6e00 | $130.19M | $130.19M | 15d | 120 | $0 | 79,668 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 70 | Avantis $AVNT…f4f1 | $108.8M | $113.9M | 15d | 120 | $0 | 126,710 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 71 | Derive $DRV…d083 | $65.76M | $76.71M | 15d | 120 | $0 | 42,925 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 72 | Morpho Token $MORPHO…0842 | $52.73M | $56.42M | 15d | 120 | $0 | 147,422 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 73 | Brett $BRETT…42e4 | $41.42M | $45.47M | 15d | 120 | $0 | 909,757 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 74 | ![]() NEAR $NEAR…f6a4 | $17.99M | $20.82M | 15d | 120 | $0 | 16,357 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 75 | Flying Tesla Roadster $FTR…pump | $540.85K | $5.71M | 18d | 120 | $0 | 14,692 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 76 | The Bouncer $BOUNCER…pump | $54.88K | $54.88K | 19d | 120 | $0 | 169 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 77 | YiLong Ma $YILONGMA…pump | $9.85K | $280.57K | 20d | 120 | $0 | 756 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 78 | P PT852Coin $PT852C…AxrW | $930.10 | $930.10 | 29d | 120 | $0 | 0 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% | ||
| 79 | ![]() TITS $TITS…6qrr | $930.10 | $930.10 | 27d | 120 | $0 | 0 | — | ↑ 0.00% | ↑ 0.00% | ↑ 0.00% |

| Account | Type | Amount (ETH) | AAVE | Time | Txn |
|---|---|---|---|---|---|
| No trades yet | |||||
ETH










































































